NAME | FPTS (HALF PPR) | POSITION | SEASON | GP | CMP | ATT | PCT | YDS | AVG | YDS/G | TD | INT | RATE | TD% | INT% | SCK | SCKY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirk Cousins K. Cousins | 154.7 | Quarterback | 2023 | 8 | 216 | 311 | 69.5 | 2,331 | 7.5 | 291.4 | 18 | 5 | 103.8 | 5.8 | 1.6 | 17 | 110 | |
2 | Andy Dalton A. Dalton | 23.6 | Quarterback | 2023 | 4 | 34 | 58 | 58.6 | 361 | 6.2 | 90.3 | 2 | 0 | 88.4 | 3.4 | 0.0 | 3 | 27 | |
3 | Joe Flacco J. Flacco | 108.8 | Quarterback | 2023 | 5 | 123 | 204 | 60.3 | 1,616 | 7.9 | 323.2 | 13 | 8 | 90.2 | 6.4 | 3.9 | 8 | 57 | |
4 | Blaine Gabbert B. Gabbert | 8.9 | Quarterback | 2023 | 4 | 18 | 35 | 51.4 | 185 | 5.3 | 46.3 | 0 | 3 | 31.3 | 0.0 | 8.6 | 1 | 9 | |
5 | Brian Hoyer B. Hoyer | 6.9 | Quarterback | 2023 | 3 | 23 | 42 | 54.8 | 231 | 5.5 | 77.0 | 0 | 2 | 50.8 | 0.0 | 4.8 | 1 | 8 | |
6 | Case Keenum C. Keenum | 12.7 | Quarterback | 2023 | 3 | 34 | 53 | 64.2 | 291 | 5.5 | 97.0 | 1 | 3 | 61.1 | 1.9 | 5.7 | 6 | 60 | |
7 | Geno Smith G. Smith | 235.8 | Quarterback | 2023 | 15 | 323 | 499 | 64.7 | 3,624 | 7.3 | 241.6 | 20 | 9 | 92.1 | 4.0 | 1.8 | 31 | 231 | |
8 | Matthew Stafford M. Stafford | 254.1 | Quarterback | 2023 | 15 | 326 | 521 | 62.6 | 3,965 | 7.6 | 264.3 | 24 | 11 | 92.5 | 4.6 | 2.1 | 30 | 205 | |
9 | Ryan Tannehill R. Tannehill | 87 | Quarterback | 2023 | 10 | 149 | 230 | 64.8 | 1,616 | 7.0 | 161.6 | 4 | 7 | 78.5 | 1.7 | 3.0 | 32 | 230 | |
10 | Tyrod Taylor T. Taylor | 90.3 | Quarterback | 2023 | 11 | 116 | 180 | 64.4 | 1,341 | 7.5 | 121.9 | 5 | 3 | 89.1 | 2.8 | 1.7 | 17 | 94 | |
11 | Russell Wilson R. Wilson | 264.9 | Quarterback | 2023 | 15 | 297 | 447 | 66.4 | 3,070 | 6.9 | 204.7 | 26 | 8 | 98.0 | 5.8 | 1.8 | 45 | 258 | |
12 | Jimmy Garoppolo J. Garoppolo | 73.1 | Quarterback | 2023 | 7 | 110 | 169 | 65.1 | 1,205 | 7.1 | 172.1 | 7 | 9 | 77.7 | 4.1 | 5.3 | 14 | 101 | |
13 | Derek Carr D. Carr | 249.1 | Quarterback | 2023 | 17 | 375 | 548 | 68.4 | 3,878 | 7.1 | 228.1 | 25 | 8 | 97.7 | 4.6 | 1.5 | 31 | 218 | |
14 | AJ McCarron | 0.8 | Quarterback | 2023 | 2 | 4 | 5 | 80.0 | 19 | 3.8 | 9.5 | 0 | 0 | 82.5 | 0.0 | 0.0 | 1 | 9 | |
15 | Trevor Siemian T. Siemian | 31 | Quarterback | 2023 | 5 | 86 | 153 | 56.2 | 724 | 4.7 | 144.8 | 2 | 4 | 62.1 | 1.3 | 2.6 | 8 | 40 | |
16 | Marcus Mariota M. Mariota | 12.8 | Quarterback | 2023 | 3 | 15 | 23 | 65.2 | 164 | 7.1 | 54.7 | 1 | 1 | 82.5 | 4.3 | 4.3 | 3 | 11 | |
17 | Jameis Winston J. Winston | 15 | Quarterback | 2023 | 9 | 25 | 47 | 53.2 | 264 | 5.6 | 29.3 | 2 | 3 | 57.4 | 4.3 | 6.4 | 2 | 13 | |
18 | Taylor Heinicke T. Heinicke | 70 | Quarterback | 2023 | 6 | 74 | 136 | 54.4 | 890 | 6.5 | 148.3 | 5 | 4 | 74.7 | 3.7 | 2.9 | 8 | 47 | |
19 | Jared Goff J. Goff | 301.1 | Quarterback | 2023 | 17 | 407 | 605 | 67.3 | 4,575 | 7.6 | 269.1 | 30 | 12 | 97.9 | 5.0 | 2.0 | 30 | 197 | |
20 | Carson Wentz C. Wentz | 27.1 | Quarterback | 2023 | 2 | 17 | 24 | 70.8 | 163 | 6.8 | 81.5 | 2 | 1 | 99.8 | 8.3 | 4.2 | 2 | 14 | |
21 | Jacoby Brissett J. Brissett | 22.9 | Quarterback | 2023 | 6 | 18 | 23 | 78.3 | 224 | 9.7 | 37.3 | 3 | 0 | 146.8 | 13.0 | 0.0 | 0 | 0 | |
22 | Dak Prescott D. Prescott | 351.8 | Quarterback | 2023 | 17 | 410 | 590 | 69.5 | 4,516 | 7.7 | 265.6 | 36 | 9 | 105.9 | 6.1 | 1.5 | 39 | 255 | |
23 | Jeff Driskel J. Driskel | 15.9 | Quarterback | 2023 | 2 | 13 | 26 | 50.0 | 166 | 6.4 | 83.0 | 2 | 2 | 63.9 | 7.7 | 7.7 | 3 | 26 | |
24 | Patrick Mahomes P. Mahomes | 294.2 | Quarterback | 2023 | 16 | 401 | 597 | 67.2 | 4,183 | 7.0 | 261.4 | 27 | 14 | 92.6 | 4.5 | 2.3 | 27 | 186 | |
25 | Mitchell Trubisky M. Trubisky | 53.7 | Quarterback | 2023 | 7 | 67 | 107 | 62.6 | 632 | 5.9 | 90.3 | 4 | 5 | 71.9 | 3.7 | 4.7 | 7 | 42 | |
Average | 121.7 | 9.5 | 155.1 | 240.5 | 64.5 | 1688.5 | 7.0 | 177.5 | 9.8 | 5.6 | 88.9 | 4.1 | 2.3 | 18.4 | 123.8 | ||||
Total | 9,248.8 | 723 | 11,789 | 18,281 | 64.5 | 128,325 | 7.0 | 177.5 | 748 | 429 | 88.9 | 4.1 | 2.3 | 1,398 | 9,407 | ||||
Related Searches
- Which team has the most wins as home dogs since 2016?
- Who has the most career 300 passing yard games?
- Which team has the most wins as road dogs since 2015?
- See trending
NFL 2023 Leaders
NFL 2023 Rankings
NFL Fantasy 2023
NFL 2023 Betting
NFL 2023 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 11 | 6 | 0 | .647 |
Dolphins | 11 | 6 | 0 | .647 |
AFC North | W | L | T | PCT |
Ravens | 13 | 4 | 0 | .765 |
Browns | 11 | 6 | 0 | .647 |
AFC South | W | L | T | PCT |
Texans | 10 | 7 | 0 | .588 |
Jaguars | 9 | 8 | 0 | .529 |
AFC West | W | L | T | PCT |
Chiefs | 11 | 6 | 0 | .647 |
Raiders | 8 | 9 | 0 | .471 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Cowboys | 12 | 5 | 0 | .706 |
Eagles | 11 | 6 | 0 | .647 |
NFC North | W | L | T | PCT |
Lions | 12 | 5 | 0 | .706 |
Packers | 9 | 8 | 0 | .529 |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 8 | 0 | .529 |
Saints | 9 | 8 | 0 | .529 |
NFC West | W | L | T | PCT |
49ers | 12 | 5 | 0 | .706 |
Rams | 10 | 7 | 0 | .588 |
NFL 2023 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 2/10 | SF | @ | KC | 22-25 |
Sat 1/27 | KC | @ | BAL | 17-10 |
Sat 1/27 | DET | @ | SF | 31-34 |
Sat 1/20 | TB | @ | DET | 23-31 |
Sat 1/20 | KC | @ | BUF | 27-24 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Fri 9/6 | GB | @ | PHI | 8:15 PM |
Sun 9/8 | CAR | @ | NO | 1:00 PM |
Sun 9/8 | TEN | @ | CHI | 1:00 PM |
Sun 9/8 | JAX | @ | MIA | 1:00 PM |